- blogspot.FR
- blogspot.IN
- blogspot.CA
- blogspot.FI
- blogspot.HK
- blogspot.IT
Ví dụ:
http://congdantudo.blogspot.COM nếu bị chặn vẫn có thể truy cập bằng địa chỉ:
- http://congdantudo.blogspot.FR
- http://congdantudo.blogspot.FI
- http://congdantudo.blogspot.IN
- http://congdantudo.blogspot.CA
- http://congdantudo.blogspot.HK
- http://congdantudo.blogspot.IT
Trên đây chỉ là một số ví dụ các tên miền phụ của hệ thống này. Nếu có thời gian các bạn có thể thử đổi với các định dạng quốc gia khác để bổ sung thêm danh sách cho riêng mình.
Chúc may mắn :)
Stt |
Tên quốc gia
|
Tên miền
|
Ví dụ
|
1 | United States | domain dot COM | ten.com |
2 | Canada | domain dot CA | ten.ca |
3 | Afghanistan | domain dot AF | ten.com.af |
4 | Albania | domain dot AL | ten.al |
6 | American Samoa | domain dot AS | ten.as |
7 | Andorra | domain dot AD | ten.ad |
8 | Angola | domain dot AO | ten.ao |
9 | Anguilla | domain dot AI | ten.com.ai |
10 | Antarctica | domain dot AQ | ten.aq |
11 | Antigua and Barbuda | domain dot AG | ten.com.ag |
12 | Argentina | domain dot AR | ten.com.ar |
13 | Armenia | domain dotAM | ten.am |
15 | Aruba | domain dot AW | ten.aw |
16 | Australia | domain dot AU | ten.com.au |
17 | Austria | domain dot AT | ten.at |
18 | Azerbaidjan | domain dot AZ | ten.com.az |
19 | Bahamas | domain dot BS | .com.bs |
20 | Bahrain | domain dot BH | .com.bh |
21 | Bangladesh | domain dot BD | .com.bd |
22 | Barbados | domain dot BB | .com.bb |
23 | Belarus | domain dot BY | .by |
24 | Belgium | domain dot BE | .be |
25 | Belize | domain dot BZ | .com.bz |
26 | Benin | domain dot BJ | .bj |
27 | Bermuda | domain dot BM | .bm |
28 | Bhutan | domain dot BT | .com.bt |
29 | Bolivia | domain dot BO | .com.bo |
30 | Bosnia-Herzegovina | domain dot BA | .com.ba |
31 | Botswana | domain dot BW | .bw |
32 | Bouvet Island | domain dot BV | .bv |
33 | Brazil | domain dot BR | .com.br |
34 | British Indian Ocean Territory | domain dot IO | .com.io |
35 | Brunei Darussalam | domain dot BN | .com.bn |
36 | Bulgaria | domain dot BG | .bg |
37 | Burkina Faso | domain dot BF | .gov.bf |
38 | Burundi | domain dot BI | .bi |
39 | Cambodia / Kampuchea | domain dot KH | .com.kh |
40 | Cameroon | domain dot CM | .cm |
41 | Cape Verde | domain dot CV | .cv |
42 | Cayman Islands | domain dot KY | .ky |
43 | Central African Republic | domain dot CF | .cf |
44 | Chad | domain dot TD | .td |
45 | Chile | domain dot CL | .cl |
46 | China | domain dot CN | .com.cn |
47 | Christmas Island | domain dot CX | .cx |
48 | Cocos (Keeling) Islands | domain dot CC | .cc |
49 | Colombia | domain dot CO | .com.co |
51 | Congo | domain dot CD | .cd |
53 | Cook Islands | domain dot CK | co.ck |
54 | Costa Rica | domain dot CR | co.cr |
55 | Croatia | domain dot HR | .hr |
56 | Cuba | domain dot CU | .com.cu |
57 | Cyprus | domain dot CY | .com.cy |
58 | Czech Republic | domain dot CZ | .cz |
59 | Denmark | domain dot DK | .dk |
60 | Djibouti | domain dot DJ | .dj |
61 | Dominica | domain dot DM | .dm |
62 | Dominican Republic | domain dot DO | .com.do |
63 | East Timor | domain dot TP | .tp |
64 | Ecuador | domain dot EC | .com.ec |
65 | Egypt | domain dot EG | .com.eg |
66 | El Salvador | domain dot SV | .com.sv |
67 | Equatorial Guinea | domain dot GQ | .gq |
68 | Eritrea | domain dot ER | .com.er |
69 | Estonia | domain dot EE | .ee |
70 | Ethiopia | domain dot ET | .com.et |
71 | Falkland Islands / Malouines | domain dot FK | .fk |
72 | Faroe Islands | domain dot FO | .fo |
73 | Fiji / Fidji | domain dot FJ | .com.fj |
74 | Finland | domain dot FI | fi |
75 | France | domain dot FR | .fr |
78 | French Southern Territories | domain dot TF | .tf |
79 | Gabon | domain dot GA | .ga |
80 | Gambia | domain dot GM | .gm |
81 | Georgia | domain dot GE | .ge |
82 | Germany | domain dot DE | .de |
83 | Ghana | domain dot GH | .com.gh |
84 | Gibraltar | domain dot GI | .gi |
85 | Greece | domain dot GR | .gr |
86 | Greenland | domain dot GL | .gl |
87 | Grenada | domain dot GD | .gd |
88 | Guadeloupe (French) | domain dot GP | .gp |
89 | Guam (USA) | domain dot GU | .gu |
90 | Guatemala | domain dot GT | .com.gt |
91 | Guinea | domain dot GN | .gn |
93 | Guyana | domain dot GY | .gy |
94 | Haiti | domain dot HT | .ht |
95 | Heard and McDonald Islands | domain dot HM | .hm |
96 | Honduras | domain dot HN | .com.hn |
97 | Hong Kong | domain dot HK | com.hk |
98 | Hungary | domain dot HU | .hu |
99 | Iceland | domain dot IS | .is |
100 | India / Inde | domain dot IN | .co.in |
101 | Indonesia | domain dot ID | .co.id |
102 | Iran | domain dot IR | .ir |
103 | Iraq | domain dot IQ | .iq |
104 | Ireland | domain dot IE | .ie |
105 | Israel | domain dot IL | .co.il |
106 | Italy | domaivn dot IT | .it |
107 | Ivory Coast (Cote D'Ivoire) | domain dot CI | .ci |
108 | Jamaica | domain dot JM | .com.jm |
109 | Japan | domain dot JP | co.jp |
110 | Jordan | domain dot JO | .jo |
111 | Kazakhstan | domain dot KZ | .kz |
112 | Kenya | domain dot KE | .co.ke |
113 | Kiribati / Gilbert Islands | domain dot KI | .ki |
114 | Kuwait | domain dot KW | .kw |
115 | Kyrgyzstan / Kirghizie | domain dot KG | .kg |
116 | Laos | domain dot LA | .la |
117 | Latvia / Lettonie | domain dot LV | .lv |
118 | Lebanon | domain dot LB | .com.lb |
119 | Lesotho | domain dot LS | .ls |
120 | Liberia | domain dot LR | .lr |
121 | Libya | domain dot LY | .ly |
122 | Liechtenstein | domain dot LI | .li |
123 | Lithuania | domain dot LT | .lt |
124 | Luxembourg | domain dot LU | .lu |
125 | Macau | domain dot MO | .com.mo |
126 | Macedonia | domain dot MK | .com.mk |
127 | Madagascar | domain dot MG | .mg |
128 | Malawi | domain dot MW | .mw |
129 | Malaysia | domain dot MY | .com.my |
130 | Maldives | domain dot MV | .com.mv |
131 | Mali | domain dot ML | .ml |
132 | Malta | domain dot MT | .com.mt |
134 | Martinique (French) | domain dot MQ | .mq |
135 | Mauritania | domain dot MR | .mr |
136 | Mauritius | domain dot MU | .mu |
137 | Mayotte | domain dot YT | .com.yt |
138 | Mexico | domain dot MX | .com.mx |
139 | Micronesia, Federated States of | domain dot FM | .fm |
140 | Moldavia | domain dot MD | .md |
141 | Monaco | domain dot MC | .com.mc |
142 | Mongolia | domain dot MN | .mn |
143 | Montserrat | domain dot MS | .ms |
144 | Morocco / Maroc | domain dot MA | .ma |
145 | Mozambique | domain dot MZ | .co.mz |
146 | Myanmar | domain dot MM | .com.mm |
147 | Namibia | domain dot NA | .com.na |
148 | Nauru | domain dot NR | .com.nr |
149 | Nepal | domain dot NP | .com.np |
150 | Netherlands | domain dot NL | .nl |
151 | Netherlands Antilles | domain dot AN | .an |
152 | New Caledonia (French) | domain dot NC | .nc |
153 | New Zealand | domain dot NZ | .co.nz |
154 | Nicaragua | domain dot NI | .com.ni |
155 | Niger | domain dot NE | .ne |
156 | Nigeria | domain dot NG | .ng |
157 | Niue | domain dot NU | .nu |
158 | Norfolk Island | domain dot NF | .com.nf |
160 | Northern Mariana Islands | domain dot MP | .mp |
161 | Norway | domain dot NO | .no |
162 | Oman | domain dot OM | .om |
163 | Pakistan | domain dot PK | .com.pk |
164 | Palau | domain dot PW | .pw |
166 | Panama | domain dot PA | .com.pa |
167 | Papua New Guinea | domain dot PG | .com.pg |
168 | Paraguay | domain dot PY | .com.py |
169 | Peru | domain dot PE | .com.pe |
170 | Philippines | domain dot PH | .com.ph |
171 | Pitcairn Island | domain dot PN | .pn |
172 | Poland | domain dot PL | .pl |
173 | Polynesia (French) | domain dot PF | .pf |
174 | Portugal | domain dot PT | .pt |
175 | Puerto Rico | domain dot PR | .pr |
176 | Qatar | domain dot PA | .pa |
177 | Reunion (French) | domain dot RE | .re |
178 | Romania | domain dot RO | .ro |
179 | Russian Federation | domain dot RU | .ru |
180 | Rwanda | domain dot RW | .rw |
181 | S. Georgia & S. Sandwich Isls. | domain dot SG | .sg |
182 | Saint Helena | domain dot SH | .sh |
183 | Saint Kitts & Nevis Anguilla | domain dot KN | .kn |
184 | Saint Lucia | domain dot LC | .lc |
186 | Saint Tome and Principe | domain dot ST | .st |
187 | Saint Vincent & Grenadines | domain dot VC | .vc |
189 | San Marino | domain dot SM | .sm |
190 | Saudi Arabia | domain dot SA | .com.sa |
191 | Senegal | domain dot SN | .sn |
192 | Seychelles | domain dot SC | .sc |
193 | Sierra Leone | domain dot SL | .sl |
194 | Singapore | domain dot SG | .som.sg |
195 | Slovak Republic | domain dot SK | .sk |
196 | Slovenia | domain dot SI | .si |
197 | Solomon Islands | domain dot SB | .com.sb |
198 | Somalia | domain dot SO | .so |
199 | South Africa | domain dot ZA | .co.za |
200 | Korea | domain dot KR | .co.kr |
201 | Spain | domain dot ES | .es |
202 | Sri Lanka / Ceylon | domain dot LK | .lk |
203 | Sudan | domain dot SD | .sd |
204 | Suriname | domain dot SR | .sr |
205 | Svalbard and Jan Mayen Islands | domain dot SJ | .sj |
206 | Swaziland | domain dot SZ | .sz |
207 | Sweden | domain dot SE | .se |
209 | Syria | domain dot SY | .sy |
210 | Tadjikistan | domain dot TJ | .tj |
211 | Taiwan | domain dot TW | .tw |
212 | Tanzania | domain dot TZ | .tz |
213 | Thailand | domain dot TH | .th |
214 | Togo | domain dot TG | .tg |
215 | Tokelau | domain dot TK | .tk |
216 | Tonga | domain dot TO | .to |
217 | Trinidad and Tobago | domain dot TT | .tt |
218 | Tunisia | domain dot TN | .tn |
219 | Turkey | domain dot TR | .tr |
220 | Turkmenistan | domain dot TM | .tm |
221 | Turks and Caicos Islands | domain dot TC | .tc |
222 | Tuvalu | domain dot TV | .tv |
223 | Uganda | domain dot UG | .ug |
224 | Ukraine | domain dot UA | .ua |
226 | United Kingdom / Great Britain | domain dot UK | .co.uk |
227 | Uruguay | domain dot UY | .uy |
228 | USA Minor Outlying Islands | domain dot US | .us |
229 | Uzbekistan | domain dot UZ | .uz |
231 | Vatican City State | domain dot VA | .va |
232 | Venezuela | domain dot VE | .ve |
233 | Vietnam | domain dot VN | ten.com.vn |
234 | Virgin Islands (British) | domain dot VG | .vg |
237 | Western Sahara | domain dot WS | .ws |
238 | Yemen | domain dot YE | .ye |
239 | Yugoslavia | domain dot YU | .yu |
240 | Zambia | domain dot ZM | .zm |
241 | Zimbabwe / Rhodesia | domain dot ZW | .zw |
Không có nhận xét nào:
Đăng nhận xét
Đừng sử dụng thời gian hay ngôn từ bất cẩn. Cả hai thứ đó đều không thể lấy lại